Exchange Rate Fixation Time
Exchange Direction | Fixation Time |
---|---|
Cryptocurrencies – Cryptocurrencies | 1 minute |
Stablecoins – Cryptocurrencies | 1 minute |
Cryptocurrencies – Stablecoins | 1 minute |
Cryptocurrencies – Payment Systems | 5 minutes |
Payment Systems – Cryptocurrencies | 5 minutes |
Stablecoins – Payment Systems | 30 minutes |
Payment Systems – Stablecoins | 30 minutes |
Bank Cards – Cryptocurrencies | 5 minutes |
Cryptocurrencies – Bank Cards | 5 minutes |
Bank Cards – Stablecoins | 30 minutes |
Stablecoins – Bank Cards | 30 minutes |
Currency Information
Category | Currency | Number of confirmations required for successful deposit crediting on our platform |
---|---|---|
Cryptocurrencies | Bitcoin (BTC) | 2 |
Bitcoin Cash (BCH) | 6 | |
Ethereum (ETH) | 32 | |
Ether Classic (ETC) | 300 | |
Toncoin (TON) | 1 | |
Solana (SOL) | 150 | |
Notcoin (NOT) | 1 | |
BNB (BEP20) | 15 | |
Ripple (XRP) | 1 | |
Litecoin (LTC) | 6 | |
Tron (TRX) | 20 | |
Dogecoin (DOGE) | 15 | |
Polkadot (DOT) | 50 | |
Cardano (ADA) | 40 | |
Monero (XMR) | 10 | |
Dash (DASH) | 10 | |
Zcash (ZEC) | 20 | |
Stablecoins | Tether TRC20 (USDT) | 20 |
Tether ERC20 (USDT) | 32 | |
Tether TON (USDT) | 1 | |
Tether BEP20 (USDT) | 40 | |
Tether POLYGON (USDT) | 100 | |
USDCoin ERC20 (USDC) | 32 | |
Payment Systems | MoneyGo | |
OptiMoney | ||
eVoucher OM | ||
Volet | ||
Payeer | ||
Bank Cards | KZT | |
UAH | ||
KGS | ||
UZS | ||
GEL | ||
Internal Account | My BTC Account | |
My USD Account |